DIFFERENCES.
NOT SCORES.
Put equipment in context. Compare specifications, understand the differences and choose for your own way of working.
Where to start?OPTIONAL GUIDANCE
Filters documented tags. It does not assign scores or change your manual selection.
| YOUR SELECTION Every detail, | |||
|---|---|---|---|
| CONFIGURATION AND COMPATIBILITY | |||
| StrokeTravel specified for the configuration. It does not determine results on its own. | 4.0 mm | Unconfirmed | Unconfirmed |
| WeightCompare weight in the same configuration. | 186–201 g | Unconfirmed | Unconfirmed |
| PowerConfirm connections and compatibility with your equipment. | Battery / RCA | Unconfirmed | Unconfirmed |
| DECIDE WITH CONTEXT | |||
| Guidance | An option for artists looking for a fixed-stroke wireless pen with a spare battery and clearly visible controls. | Work that calls for a short stroke and a wireless setup. | For artists looking to explore different stroke settings on one machine and preferring a wireless pen format. |
| Before buying | Advertised battery life depends on voltage, cartridge and use. Wired operation requires a compatible power supply and RCA cable. Follow the manufacturer's protection, cleaning and maintenance instructions. | This is not the 3.5, 4.0 or 5.0 mm version. Check the package contents, cartridge compatibility and seller warranty terms before ordering. A document-based selection; we have not tested it in a studio. | Check cartridge compatibility, cleaning instructions and the accessories included with the selected option. We have not hands-on tested this unit. |
| Check on Amazon | Buy | Buy | Buy |
See sources in each profile. Unknown information is not penalized. On mobile, scroll the table to see all products.








